Home Investor Information Annual Reports
Annual Reports
Year | Report |
2023 | Annual report Annual report – European Single Electronic Format (ESEF). (zip) Remuneration report Transparency Act statement |
2022 | Annual report (.pdf) Annual report – European Single Electronic Format (ESEF) (.zip) ESG report (.pdf) Corporate Governance report (.pdf) Remuneration report (.pdf) Transparency Act statement (.pdf) |
2021 | Annual report (.pdf) ESG report (.pdf) European Single Electronic Format (ESEF) report (.zip) |
2020 | Supporting statement to the 2020 Annual report in light of the Westcon matter Annual report ESG report |
2019 | Annual report ESG report |
2018 | |
2017 | |
2016 | |
2015 | |
2014 | |
2013 | |
2012 | |
2011 | |
2010 |