Home Investor Information Shareholder Information Analyst Coverage
Analyst Coverage
Prosafe is followed by the analysts listed below. Please note that any opinions, estimates or forecasts regarding Prosafe’s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Prosafe or its management.
Company | Name | E-mail address | Phone number |
ABG Sundal Collier | Haakon Amundsen | haakon.amundsen@abgsc.no | +47 22016025 |
Carnegie | Erik Aspen Fosså | erik.aspen.fossaa@carnegie.no | +47 92284999 |
Clarksons Securities | Fredrik Stene | fredrik.stene@clarksons.com | +47 47235659 |
DNB Markets * | Martin Huseby Karlsen | martin.huseby.karlsen@dnb.no | +47 98835839 |
Pareto Securities | Bård Rosef | bard.rosef@paretosec.com | +47 24132156 |
Sparebank 1 Markets | Ole-Petter Sjøvold Vidar Lyngvær | ole-petter.sjovold@sb1markets.no vidar.lyngvaer@sb1markets.no | +47 95183014 +47 24133742 |
* Active coverage suspended until further |