Home Investor Information Shareholder Information Key Figures
Key Figures
Note | 2023 | 2022 | 2021 | 2020 | 2019 | ||
Profit | |||||||
Operating revenues | USD million | 97.7 | 198.9 | 141.1 | 56.7 | 225.4 | |
EBITDA | USD million | 1 | (10.5) | 61.4 | 24.9 | (9.5) | 97.1 |
Operating profit | USD million | (41.6) | 31.9 | (49.8) | (864.3) | (342.6) | |
Net profit | USD million | (67.8) | 1.5 | 927.9 | (950.1) | (399.9) | |
Earnings per share (fully diluted) | USD | 2 | (6.00) | 0.17 | 263.3 | (10.798.2) | (4,540.0) |
Balance sheet | |||||||
Total assets | USD million | 492.7 | 500.0 | 492.8 | 587.7 | 1 480.2 | |
Interest-bearing debt | USD million | 419.5 | 422.2 | 423.3 | 1 509.4 | 1 397.9 | |
Net interest-bearing debt | USD million | 3 | 344.9 | 330.6 | 349.4 | 1 349.1 | 1 199.8 |
Book equity | USD million | 33.8 | 37.3 | 36.3 | (948.5) | 2.4 | |
Book equity ratio | % | 4 | 6.9 | 7.5 | 7.4 | (161.4) | 0.2 |
Liquidity reserve | USD million | 5 | 74.6 | 91.6 | 73.9 | 160.3 | 198.1 |
Net cash flow | USD million | 17.0 | 17.7 | (86.4) | (37.8) | 57.8 | |
Net working capital | USD million | 6 | 5.1 | 9.8 | (11.3) | (8.9) | (35.1) |
Valuation | |||||||
Market Capitalisation at year-end | USD million | 120.8 | 115.1 | 158.0 | 10.4 | 19.7 | |
Share Price | NOK | 7 | 68.8 | 128.2 | 158.4 | 1,080.0 | 2,110.0 |
Operations | |||||||
Fleet utilisation rate | % | 41.0 | 70.6 | 54.5 | 20.4 | 50.9 | |
- Operating profit before depreciation and impairment
- Net profit / Average number of outstanding and potential shares
- Interest-bearing debt – Cash and deposits
- (Book equity / Total assets) * 100
- Cash and deposits
- Current Assets – Current Liabilities
- On 27 January 2022, Prosafe completed a 1,000:1 reverse split of the Company’s shares. As a result, the calculation of the earnings per share price for current and prior year presented/restated was based on the new number of shares